Neato FlowCast
OrdersProductsInsightsAdmin

Regional Coverage

Where demand ships to vs where inventory sits. Demand geography from Amazon Fulfilled Shipments (Haul); inventory geography from the monthly storage-fee proxy — not the Inventory Ledger, which is blocked on SP-API credentials.

Inventory side is a proxy (D2): avg quantity on hand per ASIN × FC × fee month from the FBA storage-fee report — monthly grain, ~1 month lag, fee month 2026-02 absent upstream. Every coverage number on this page is therefore grade-capped at B. The real Inventory Ledger (daily) is blocked on absent SP-API credentials (W3-BLOCKED.md B1) and swaps in without UI change once provisioned.
In-region fulfillment
87.4%
units shipped from an FC in the destination's census region · trailing 90d (2026-04-04 → 2026-07-02) · grade B (proxy-independent, but FC regions are maintainable data)
Cross-country fulfillment
12.6%
units shipped from a known FC region to a DIFFERENT known region — the placement-pain metric · trailing 90d
Demand-weighted coverage
78.6%
Σ min(demand share, inventory share) across regions, unit-weighted over SKUs with proxy inventory (fee month 2026-05-01) · grade ≤ B
Unmapped share
3.1%
of shipped units left an FC not mapped to a region (98 of 462 FCs UNKNOWN) · dest-state unknown: 0.3% · edit the map in Admin → FC regions
S7 ship-distance validation verdict: DOES NOT PREDICT. rho=0.0931 (p=8.43e-27, n=14297 ASIN-months, 722 usable ASINs of 1579 shipped), top-vs-bottom distance-quartile Δlog-velocity=0.0936 (within-ASIN z-scored unit-weighted mean ship distance (state centroids) in month m vs log(units[m+1]/units[m]); Spearman + top-vs-bottom quartile contrast; thresholds fixed a priori: rho ≤ -0.05, p < 0.01, contrast < 0; min 30 units per ASIN-month; computed 2026-07-03; analysis committed at docs/artifacts/w3-s7-ship-distance.json). Per the spec, NO soft-stockout dollar-costing is shown anywhere while this verdict stands.

Region flow heatmap

Share of trailing-90d shipped units by FC region (rows) → destination region (columns). The diagonal is in-region fulfillment; everything off-diagonal travelled across regions.

FC region ↓ / ships to →NortheastMidwestSouthWestUnknown
Northeast15.6%0.3%1.1%0.2%0.0%
Midwest2.0%15.5%1.9%

Per-SKU coverage

Demand share (ship-to) vs inventory share (storage-fee proxy, fee month 2026-05-01) per region. Coverage = Σ min(demand, inventory) over the four regions; UNKNOWN mass lowers it honestly.

ASINUnits 90dCoverage (≤ B)Cross-regionNortheastdemand / invMidwestdemand / invSouthdemand / invWestdemand / invUnknowndemand / inv
B0DJTKYFTJ53
1.3%
0.1%
South1.8%0.8%27.4%1.6%0.2%
West0.2%0.4%0.6%25.9%0.1%
Unknown FC0.1%1.2%0.6%1.2%0.0%
56%B cap
6%
17% / 12%
19% / 63%
32% / 10%
30% / 16%
2% / 0%
B0FSN5K96Z5363%B cap27%25% / 0%11% / 38%40% / 29%23% / 23%2% / 10%
B0F6YSMD1K5283%B cap10%17% / 24%15% / 18%50% / 33%17% / 26%0% / 0%
B0GFBPPY8X5277%B cap28%10% / 6%37% / 17%33% / 50%21% / 27%0% / 0%
B00CETTY3Y5286%B cap13%12% / 15%29% / 39%37% / 25%23% / 21%0% / 0%
B0DJTJZDVV5178%B cap16%25% / 17%20% / 21%27% / 48%27% / 14%0% / 0%
B0CX62KCQ25075%B cap20%38% / 20%26% / 30%18% / 39%18% / 10%0% / 0%
B0F6YT1YKP5086%B cap10%22% / 13%14% / 17%36% / 47%28% / 23%0% / 0%
B09JL7F46F5072%B cap8%14% / 6%14% / 38%32% / 27%40% / 24%0% / 4%
B09JL7H9FG4945%B cap33%10% / 8%14% / 24%14% / 58%61% / 8%0% / 2%
B07CTTM6334949%B cap19%41% / 15%10% / 31%39% / 14%10% / 40%0% / 0%
B0FNXCSNR64976%B cap19%8% / 8%10% / 7%31% / 53%49% / 30%2% / 2%
B0GFG1HY4P4965%B cap49%4% / 0%20% / 46%31% / 0%45% / 54%0% / 0%
B01LZB5D024964%B cap53%20% / 3%29% / 15%22% / 54%29% / 24%0% / 4%
B0DDV56YNP4886%B cap25%17% / 13%17% / 27%38% / 42%29% / 19%0% / 0%
B0GN3RYTGJ4835%B cap69%21% / 0%8% / 4%40% / 0%31% / 96%0% / 0%
B07ND7C93B4779%B cap23%15% / 0%6% / 0%49% / 51%30% / 49%0% / 0%
B0CTMS8Z2J4787%B cap51%9% / 18%19% / 13%34% / 37%38% / 31%0% / 0%
B09QDLYSVL4740%B cap49%23% / 0%36% / 0%15% / 73%26% / 27%0% / 0%
B08THYCW814793%B cap62%30% / 30%21% / 15%17% / 19%32% / 36%0% / 0%
B0DP3GXV5N4773%B cap68%21% / 0%32% / 34%19% / 44%28% / 22%0% / 0%
B0749TYKPN4684%B cap41%37% / 37%13% / 12%17% / 33%30% / 17%2% / 0%
B0GL3LLPVP4692%B cap9%17% / 18%20% / 22%37% / 29%26% / 31%0% / 1%
B0FRJQSQSY4681%B cap17%15% / 3%26% / 30%35% / 49%24% / 17%0% / 0%
B0FRTY9PD64569%B cap44%22% / 0%16% / 34%38% / 51%24% / 15%0% / 0%
B0DP3H1MB7441%B cap62%11% / 0%23% / 0%30% / 1%32% / 0%5% / 99%
B019JBZMX04455%B cap35%9% / 0%25% / 0%23% / 68%41% / 31%2% / 0%
B097HP5XXJ4249%B cap40%7% / 31%14% / 11%62% / 15%17% / 44%0% / 0%
B002GPEMD84289%B cap40%31% / 29%7% / 15%40% / 32%21% / 25%0% / 0%
B0F67KWXTK4179%B cap38%12% / 30%20% / 7%29% / 31%39% / 30%0% / 1%
B0DQXJ9DQ24164%B cap23%20% / 1%27% / 10%27% / 61%27% / 27%0% / 1%
B0CM9SWNWJ4179%B cap17%10% / 21%20% / 27%37% / 32%29% / 18%5% / 3%
B0FMSC39BD4083%B cap13%23% / 13%28% / 21%25% / 42%25% / 24%0% / 0%
B0FL3NB8G83835%B cap46%13% / 6%21% / 86%24% / 8%42% / 0%0% / 0%
B0D2S3J8653738%B cap51%11% / 0%11% / 73%57% / 24%22% / 3%0% / 0%
B0BHB7WH8J3777%B cap47%11% / 0%41% / 64%35% / 31%11% / 5%3% / 0%
B08MTCNMN73787%B cap18%11% / 14%11% / 14%43% / 49%27% / 22%8% / 0%
B0FRTTS4GK3736%B cap40%19% / 1%5% / 36%19% / 52%54% / 11%3% / 0%
B08DTBW47Z3626%B cap69%0% / 0%19% / 93%75% / 7%6% / 0%0% / 0%
B0FRHH3SQ23691%B cap28%25% / 26%17% / 7%25% / 26%33% / 40%0% / 0%
B0010HDGIA35no proxy inventory — not computable46%20% / —26% / —34% / —20% / —0% / —
B0C511HN1B3574%B cap51%31% / 14%17% / 38%20% / 25%31% / 22%0% / 0%
B0017JAR6K3280%B cap81%19% / 10%13% / 21%47% / 36%22% / 23%0% / 10%
B0DT4SWZHX3278%B cap13%22% / 10%38% / 41%16% / 32%25% / 14%0% / 3%
B0CJMRQHW63260%B cap3%19% / 22%0% / 22%19% / 30%63% / 23%0% / 2%
B08DTTHF1C3275%B cap9%9% / 2%25% / 7%53% / 66%13% / 24%0% / 0%
B0FRT6MYSR3139%B cap58%26% / 0%16% / 23%23% / 77%35% / 0%0% / 0%
B0GFBLWBSV3074%B cap27%33% / 15%17% / 24%37% / 28%13% / 32%0% / 0%
B0DJTKMB7P3035%B cap50%40% / 10%3% / 23%10% / 55%43% / 12%3% / 0%
B09LZNQLZ93078%B cap31%23% / 9%10% / 6%40% / 45%23% / 39%3% / 1%

Page 9 of 16 · 772 SKUs

← PrevNext →