Neato FlowCast
OrdersProductsInsightsAdmin

Regional Coverage

Where demand ships to vs where inventory sits. Demand geography from Amazon Fulfilled Shipments (Haul); inventory geography from the monthly storage-fee proxy — not the Inventory Ledger, which is blocked on SP-API credentials.

Inventory side is a proxy (D2): avg quantity on hand per ASIN × FC × fee month from the FBA storage-fee report — monthly grain, ~1 month lag, fee month 2026-02 absent upstream. Every coverage number on this page is therefore grade-capped at B. The real Inventory Ledger (daily) is blocked on absent SP-API credentials (W3-BLOCKED.md B1) and swaps in without UI change once provisioned.
In-region fulfillment
87.4%
units shipped from an FC in the destination's census region · trailing 90d (2026-04-04 → 2026-07-02) · grade B (proxy-independent, but FC regions are maintainable data)
Cross-country fulfillment
12.6%
units shipped from a known FC region to a DIFFERENT known region — the placement-pain metric · trailing 90d
Demand-weighted coverage
78.6%
Σ min(demand share, inventory share) across regions, unit-weighted over SKUs with proxy inventory (fee month 2026-05-01) · grade ≤ B
Unmapped share
3.1%
of shipped units left an FC not mapped to a region (98 of 462 FCs UNKNOWN) · dest-state unknown: 0.3% · edit the map in Admin → FC regions
S7 ship-distance validation verdict: DOES NOT PREDICT. rho=0.0931 (p=8.43e-27, n=14297 ASIN-months, 722 usable ASINs of 1579 shipped), top-vs-bottom distance-quartile Δlog-velocity=0.0936 (within-ASIN z-scored unit-weighted mean ship distance (state centroids) in month m vs log(units[m+1]/units[m]); Spearman + top-vs-bottom quartile contrast; thresholds fixed a priori: rho ≤ -0.05, p < 0.01, contrast < 0; min 30 units per ASIN-month; computed 2026-07-03; analysis committed at docs/artifacts/w3-s7-ship-distance.json). Per the spec, NO soft-stockout dollar-costing is shown anywhere while this verdict stands.

Region flow heatmap

Share of trailing-90d shipped units by FC region (rows) → destination region (columns). The diagonal is in-region fulfillment; everything off-diagonal travelled across regions.

FC region ↓ / ships to →NortheastMidwestSouthWestUnknown
Northeast15.6%0.3%1.1%0.2%0.0%
Midwest2.0%15.5%1.9%

Per-SKU coverage

Demand share (ship-to) vs inventory share (storage-fee proxy, fee month 2026-05-01) per region. Coverage = Σ min(demand, inventory) over the four regions; UNKNOWN mass lowers it honestly.

ASINUnits 90dCoverage (≤ B)Cross-regionNortheastdemand / invMidwestdemand / invSouthdemand / invWestdemand / invUnknowndemand / inv
B0D18XDJNS30
1.3%
0.1%
South1.8%0.8%27.4%1.6%0.2%
West0.2%0.4%0.6%25.9%0.1%
Unknown FC0.1%1.2%0.6%1.2%0.0%
75%B cap
37%
20% / 9%
17% / 16%
27% / 52%
37% / 24%
0% / 0%
B0GFBL3WC22967%B cap39%10% / 11%21% / 32%38% / 5%31% / 52%0% / 0%
B09QD8SPNR2733%B cap59%11% / 0%4% / 2%26% / 93%59% / 4%0% / 0%
B001VP64C62719%B cap50%11% / 1%7% / 41%52% / 6%30% / 5%0% / 48%
B0BNHTDC732760%B cap19%11% / 32%22% / 8%22% / 39%44% / 18%0% / 3%
B01N0SZ4QS2742%B cap38%4% / 21%26% / 64%56% / 1%11% / 13%4% / 0%
B01MQY58KB2747%B cap59%33% / 2%26% / 5%41% / 88%0% / 6%0% / 0%
B00CETSQX82677%B cap15%19% / 7%27% / 23%31% / 54%23% / 16%0% / 0%
B0BDFDBLC72679%B cap40%19% / 6%8% / 0%54% / 74%19% / 20%0% / 0%
B08CS4ZZNH2636%B cap58%35% / 8%8% / 21%35% / 0%23% / 21%0% / 50%
B0GFBFCGJM2591%B cap16%24% / 25%24% / 15%32% / 33%20% / 26%0% / 1%
B0CK58JKXL2584%B cap21%20% / 21%16% / 29%40% / 32%24% / 16%0% / 3%
B09JL4NNT62574%B cap20%20% / 11%12% / 30%32% / 16%36% / 35%0% / 8%
B08XZDX96G2561%B cap24%4% / 8%20% / 56%44% / 9%32% / 28%0% / 0%
B00IK5RX982583%B cap38%8% / 13%24% / 7%44% / 50%24% / 27%0% / 3%
B0GRJPKXQD2587%B cap21%16% / 13%24% / 21%32% / 45%24% / 20%4% / 0%
B0FCHCZHCM2492%B cap63%17% / 16%17% / 24%29% / 27%38% / 32%0% / 0%
B06XSMG5YR2482%B cap13%33% / 25%13% / 26%33% / 28%17% / 18%4% / 3%
B0CQ6J2YWQ2456%B cap4%8% / 11%8% / 16%21% / 54%63% / 19%0% / 1%
B00E3RFH9K2395%B cap22%0% / 0%13% / 12%48% / 44%39% / 40%0% / 4%
B007GCH0LM2390%B cap43%22% / 27%17% / 12%17% / 21%43% / 39%0% / 0%
B0CNKY6GP22378%B cap9%9% / 13%30% / 22%22% / 37%39% / 26%0% / 3%
B09QDW6WP72383%B cap29%9% / 10%22% / 14%35% / 44%26% / 33%9% / 0%
B0CPJRWN9T2385%B cap17%17% / 17%35% / 39%26% / 37%22% / 7%0% / 0%
B0047OUISO2356%B cap23%17% / 0%22% / 41%17% / 42%43% / 17%0% / 0%
B0CWJMN8P22362%B cap50%26% / 0%35% / 73%13% / 12%22% / 15%4% / 0%
B07D3RFDN32317%B cap48%57% / 0%0% / 0%26% / 0%17% / 100%0% / 0%
B0DP3JKH412259%B cap38%5% / 0%27% / 0%59% / 100%5% / 0%5% / 0%
B002GPEMCE2273%B cap55%18% / 7%5% / 16%32% / 16%45% / 58%0% / 3%
B08MTG6YJB2237%B cap56%18% / 3%18% / 1%32% / 95%23% / 1%9% / 0%
B01LYZGM5X2266%B cap68%5% / 7%50% / 16%32% / 38%14% / 33%0% / 7%
B07VPRDNZ822no proxy inventory — not computable—9% / —9% / —68% / —14% / —0% / —
B0G1XJYYNQ2239%B cap15%18% / 10%0% / 59%41% / 11%32% / 17%9% / 1%
B0D3268HH92187%B cap52%38% / 25%5% / 14%19% / 21%38% / 39%0% / 0%
B01N2W1JMH2193%B cap48%10% / 13%19% / 18%48% / 51%24% / 18%0% / 0%
B08JM8CQMC2165%B cap76%0% / 16%33% / 40%24% / 36%43% / 8%0% / 0%
B0BDFKRV9C2143%B cap38%10% / 0%24% / 81%52% / 14%14% / 5%0% / 0%
B0FGDS3P7R2066%B cap22%20% / 12%15% / 23%30% / 52%35% / 9%0% / 4%
B0F9ZSJ1T12069%B cap70%15% / 29%0% / 12%25% / 29%60% / 29%0% / 0%
B0BDFSQT8V1953%B cap53%21% / 34%26% / 0%32% / 66%16% / 0%5% / 0%
B0GN443X7L1947%B cap53%21% / 0%16% / 36%32% / 0%32% / 64%0% / 0%
B0FRJYRGL21967%B cap0%32% / 8%11% / 25%26% / 43%32% / 22%0% / 2%
B0F9FX1R1P1822%B cap72%33% / 0%17% / 0%28% / 0%22% / 100%0% / 0%
B0GFBMBDRD1877%B cap28%22% / 8%39% / 32%17% / 16%22% / 45%0% / 0%
B0CQ6GF6L71875%B cap22%22% / 17%39% / 19%22% / 36%17% / 28%0% / 1%
B08CS49PWK1832%B cap67%22% / 0%33% / 15%28% / 0%17% / 85%0% / 0%
B0CJMY1NF31871%B cap22%11% / 17%22% / 18%33% / 56%33% / 9%0% / 0%
B0000VN1AA180%B cap61%22% / 0%0% / 0%78% / 0%0% / 100%0% / 0%
B0DP3HX1VQ1867%B cap62%11% / 0%17% / 43%22% / 17%50% / 33%0% / 7%
B00CETUON81868%B cap11%11% / 8%11% / 31%33% / 46%44% / 16%0% / 0%

Page 10 of 16 · 772 SKUs

← PrevNext →