Neato FlowCast
OrdersProductsInsightsAdmin

Regional Coverage

Where demand ships to vs where inventory sits. Demand geography from Amazon Fulfilled Shipments (Haul); inventory geography from the monthly storage-fee proxy — not the Inventory Ledger, which is blocked on SP-API credentials.

Inventory side is a proxy (D2): avg quantity on hand per ASIN × FC × fee month from the FBA storage-fee report — monthly grain, ~1 month lag, fee month 2026-02 absent upstream. Every coverage number on this page is therefore grade-capped at B. The real Inventory Ledger (daily) is blocked on absent SP-API credentials (W3-BLOCKED.md B1) and swaps in without UI change once provisioned.
In-region fulfillment
87.4%
units shipped from an FC in the destination's census region · trailing 90d (2026-04-04 → 2026-07-02) · grade B (proxy-independent, but FC regions are maintainable data)
Cross-country fulfillment
12.6%
units shipped from a known FC region to a DIFFERENT known region — the placement-pain metric · trailing 90d
Demand-weighted coverage
78.6%
Σ min(demand share, inventory share) across regions, unit-weighted over SKUs with proxy inventory (fee month 2026-05-01) · grade ≤ B
Unmapped share
3.1%
of shipped units left an FC not mapped to a region (98 of 462 FCs UNKNOWN) · dest-state unknown: 0.3% · edit the map in Admin → FC regions
S7 ship-distance validation verdict: DOES NOT PREDICT. rho=0.0931 (p=8.43e-27, n=14297 ASIN-months, 722 usable ASINs of 1579 shipped), top-vs-bottom distance-quartile Δlog-velocity=0.0936 (within-ASIN z-scored unit-weighted mean ship distance (state centroids) in month m vs log(units[m+1]/units[m]); Spearman + top-vs-bottom quartile contrast; thresholds fixed a priori: rho ≤ -0.05, p < 0.01, contrast < 0; min 30 units per ASIN-month; computed 2026-07-03; analysis committed at docs/artifacts/w3-s7-ship-distance.json). Per the spec, NO soft-stockout dollar-costing is shown anywhere while this verdict stands.

Region flow heatmap

Share of trailing-90d shipped units by FC region (rows) → destination region (columns). The diagonal is in-region fulfillment; everything off-diagonal travelled across regions.

FC region ↓ / ships to →NortheastMidwestSouthWestUnknown
Northeast15.6%0.3%1.1%0.2%0.0%
Midwest2.0%15.5%1.9%

Per-SKU coverage

Demand share (ship-to) vs inventory share (storage-fee proxy, fee month 2026-05-01) per region. Coverage = Σ min(demand, inventory) over the four regions; UNKNOWN mass lowers it honestly.

ASINUnits 90dCoverage (≤ B)Cross-regionNortheastdemand / invMidwestdemand / invSouthdemand / invWestdemand / invUnknowndemand / inv
B000X8ZIVK87
1.3%
0.1%
South1.8%0.8%27.4%1.6%0.2%
West0.2%0.4%0.6%25.9%0.1%
Unknown FC0.1%1.2%0.6%1.2%0.0%
73%B cap
34%
6% / 11%
14% / 35%
51% / 37%
28% / 17%
2% / 0%
B007GCH1YS8671%B cap26%26% / 13%19% / 43%36% / 20%19% / 23%1% / 1%
B08XYB34L88664%B cap43%15% / 26%29% / 54%26% / 4%29% / 16%1% / 0%
B08MT5CQG48565%B cap19%20% / 7%16% / 1%38% / 64%24% / 19%2% / 8%
B08LXG935F8439%B cap16%20% / 5%17% / 26%30% / 12%30% / 5%4% / 52%
B0017JHC9A8393%B cap26%10% / 8%25% / 21%35% / 37%29% / 33%1% / 0%
B00CETUJGA8292%B cap19%9% / 10%17% / 15%30% / 37%44% / 38%0% / 0%
B07K4259968198%B cap23%27% / 27%14% / 12%36% / 38%23% / 23%0% / 0%
B0DJMN8P6H8048%B cap38%23% / 0%40% / 22%14% / 66%24% / 12%0% / 0%
B0FT9C4DGZ8070%B cap19%19% / 12%20% / 38%34% / 45%26% / 5%1% / 0%
B07659G2Q87954%B cap34%16% / 4%25% / 1%35% / 82%22% / 14%1% / 0%
B0GL3GJ8RJ7984%B cap9%14% / 13%18% / 22%33% / 45%35% / 20%0% / 0%
B0BYTRRR2W7888%B cap24%18% / 22%24% / 22%28% / 36%29% / 20%0% / 0%
B0FMS98CHJ7857%B cap15%17% / 29%15% / 14%42% / 21%24% / 5%1% / 31%
B0FVMSHTLV7674%B cap21%26% / 16%9% / 31%37% / 40%26% / 13%1% / 1%
B0FMSCHXJT7563%B cap15%23% / 28%25% / 1%21% / 53%29% / 18%1% / 0%
B0FRT1GX9R7486%B cap17%22% / 24%8% / 18%36% / 24%32% / 32%1% / 2%
B0CF75BXNP7380%B cap25%8% / 13%15% / 19%58% / 37%19% / 30%0% / 0%
B09JL6THHG7191%B cap20%25% / 22%18% / 13%25% / 29%31% / 36%0% / 0%
B0FCVYGYCJ7043%B cap31%16% / 0%10% / 1%46% / 16%26% / 83%3% / 0%
B001VP59YA7050%B cap30%13% / 33%17% / 46%63% / 14%6% / 8%1% / 0%
B0DDVQ3GSG7088%B cap20%31% / 27%9% / 21%27% / 22%33% / 30%0% / 0%
B0GFBH95QZ6944%B cap47%30% / 5%19% / 49%30% / 1%19% / 45%1% / 0%
B077PG7Q5C6932%B cap38%12% / 50%20% / 50%38% / 0%30% / 0%0% / 0%
B0CX6PRSXJ6958%B cap23%28% / 5%7% / 27%23% / 45%42% / 23%0% / 0%
B0D8QM3TV76780%B cap58%16% / 3%24% / 37%27% / 25%33% / 27%0% / 8%
B0DJTJLQ8F6657%B cap27%26% / 3%26% / 69%20% / 5%29% / 23%0% / 0%
B0DH58C6776687%B cap28%23% / 11%20% / 30%29% / 29%27% / 30%2% / 0%
B0F4HG1NMM6574%B cap32%22% / 7%28% / 16%37% / 41%14% / 34%0% / 1%
B0DK5XQ6LQ6568%B cap22%20% / 20%22% / 53%29% / 10%28% / 17%2% / 0%
B072KZK1PP6447%B cap37%13% / 66%27% / 13%41% / 21%20% / 0%0% / 0%
B0CL12F4VP6465%B cap44%20% / 16%34% / 16%22% / 10%23% / 47%0% / 12%
B0CF3SP38J6383%B cap63%19% / 31%17% / 23%27% / 21%35% / 25%2% / 0%
B0017JG2I26382%B cap54%16% / 12%17% / 9%38% / 38%24% / 37%5% / 4%
B0GFBDYB3F6348%B cap32%32% / 12%10% / 21%43% / 12%14% / 56%2% / 0%
B0DP3JK3696264%B cap35%24% / 11%24% / 2%31% / 61%21% / 26%0% / 0%
B0054WTPBY6075%B cap46%20% / 8%13% / 17%37% / 48%27% / 17%3% / 10%
B00B2F2D3Y5880%B cap22%16% / 19%14% / 26%22% / 17%48% / 33%0% / 5%
B0GFBJ19RC5877%B cap32%9% / 29%22% / 4%33% / 30%34% / 36%2% / 0%
B00LU6YIYC5874%B cap47%17% / 0%5% / 0%28% / 25%48% / 75%2% / 0%
B0FPRXPQX55867%B cap17%17% / 1%7% / 24%34% / 51%31% / 24%10% / 0%
B09LZD529F5867%B cap18%16% / 18%14% / 45%50% / 37%19% / 1%2% / 0%
B0GFFZYCZH5761%B cap40%16% / 0%44% / 45%23% / 0%18% / 55%0% / 0%
B0FRJPFD695582%B cap26%24% / 12%15% / 25%35% / 36%27% / 20%0% / 7%
B0FRT6HK6F5530%B cap60%29% / 0%7% / 34%22% / 65%40% / 0%2% / 0%
B0FRJDYMJK5478%B cap7%17% / 11%11% / 31%44% / 33%28% / 23%0% / 2%
B0DP3J346V5463%B cap54%17% / 8%17% / 33%39% / 15%24% / 44%4% / 0%
B0DJTHM4W85468%B cap20%28% / 15%33% / 65%17% / 6%22% / 14%0% / 0%
B09LZQMBBX5454%B cap28%17% / 45%28% / 1%35% / 53%19% / 1%2% / 0%
B0BHCC7CCD5348%B cap44%26% / 3%30% / 72%36% / 8%6% / 16%2% / 0%

Page 8 of 16 · 772 SKUs

← PrevNext →