Neato FlowCast
OrdersProductsInsightsAdmin

Regional Coverage

Where demand ships to vs where inventory sits. Demand geography from Amazon Fulfilled Shipments (Haul); inventory geography from the monthly storage-fee proxy — not the Inventory Ledger, which is blocked on SP-API credentials.

Inventory side is a proxy (D2): avg quantity on hand per ASIN × FC × fee month from the FBA storage-fee report — monthly grain, ~1 month lag, fee month 2026-02 absent upstream. Every coverage number on this page is therefore grade-capped at B. The real Inventory Ledger (daily) is blocked on absent SP-API credentials (W3-BLOCKED.md B1) and swaps in without UI change once provisioned.
In-region fulfillment
87.4%
units shipped from an FC in the destination's census region · trailing 90d (2026-04-04 → 2026-07-02) · grade B (proxy-independent, but FC regions are maintainable data)
Cross-country fulfillment
12.6%
units shipped from a known FC region to a DIFFERENT known region — the placement-pain metric · trailing 90d
Demand-weighted coverage
78.6%
Σ min(demand share, inventory share) across regions, unit-weighted over SKUs with proxy inventory (fee month 2026-05-01) · grade ≤ B
Unmapped share
3.1%
of shipped units left an FC not mapped to a region (98 of 462 FCs UNKNOWN) · dest-state unknown: 0.3% · edit the map in Admin → FC regions
S7 ship-distance validation verdict: DOES NOT PREDICT. rho=0.0931 (p=8.43e-27, n=14297 ASIN-months, 722 usable ASINs of 1579 shipped), top-vs-bottom distance-quartile Δlog-velocity=0.0936 (within-ASIN z-scored unit-weighted mean ship distance (state centroids) in month m vs log(units[m+1]/units[m]); Spearman + top-vs-bottom quartile contrast; thresholds fixed a priori: rho ≤ -0.05, p < 0.01, contrast < 0; min 30 units per ASIN-month; computed 2026-07-03; analysis committed at docs/artifacts/w3-s7-ship-distance.json). Per the spec, NO soft-stockout dollar-costing is shown anywhere while this verdict stands.

Region flow heatmap

Share of trailing-90d shipped units by FC region (rows) → destination region (columns). The diagonal is in-region fulfillment; everything off-diagonal travelled across regions.

FC region ↓ / ships to →NortheastMidwestSouthWestUnknown
Northeast15.6%0.3%1.1%0.2%0.0%
Midwest2.0%15.5%1.9%

Per-SKU coverage

Demand share (ship-to) vs inventory share (storage-fee proxy, fee month 2026-05-01) per region. Coverage = Σ min(demand, inventory) over the four regions; UNKNOWN mass lowers it honestly.

ASINUnits 90dCoverage (≤ B)Cross-regionNortheastdemand / invMidwestdemand / invSouthdemand / invWestdemand / invUnknowndemand / inv
B0DP3JK5KR118
1.3%
0.1%
South1.8%0.8%27.4%1.6%0.2%
West0.2%0.4%0.6%25.9%0.1%
Unknown FC0.1%1.2%0.6%1.2%0.0%
90%B cap
10%
11% / 12%
12% / 19%
37% / 31%
36% / 38%
3% / 0%
B08QF8FQGS11727%B cap20%15% / 0%15% / 0%27% / 100%41% / 0%2% / 0%
B0FRJDZKLX11723%B cap35%23% / 100%17% / 0%35% / 0%25% / 0%0% / 0%
B0D19GT5NG11789%B cap31%15% / 16%26% / 28%31% / 20%28% / 36%0% / 0%
B07NVZB17D11690%B cap20%17% / 12%29% / 27%18% / 24%34% / 33%1% / 4%
B08CS49R5511650%B cap33%26% / 0%23% / 35%31% / 6%20% / 58%0% / 0%
B0DW9HH53V11648%B cap17%10% / 7%21% / 1%36% / 26%29% / 15%3% / 52%
B0GFBFQBYS11583%B cap26%10% / 0%30% / 38%25% / 18%34% / 44%1% / 0%
B08L8CBFQR11468%B cap20%34% / 14%11% / 0%27% / 57%26% / 29%1% / 0%
B0DJMND9H311429%B cap34%26% / 0%17% / 0%29% / 100%26% / 0%2% / 0%
B0F6YSRCCQ11389%B cap6%16% / 8%31% / 29%29% / 40%24% / 22%0% / 1%
B0DJCHBP7J11285%B cap19%9% / 6%25% / 27%29% / 18%37% / 42%0% / 7%
B0FRTP48CS11253%B cap29%28% / 68%4% / 0%44% / 0%25% / 32%0% / 0%
B0GL3F1VTL11286%B cap12%17% / 19%18% / 24%38% / 25%26% / 32%1% / 0%
B09JL7RDYT11272%B cap13%6% / 16%14% / 31%29% / 19%50% / 33%0% / 1%
B0DJMNBQJ911176%B cap36%23% / 15%20% / 3%25% / 48%32% / 34%0% / 0%
B0DPQZWDQ911066%B cap51%25% / 11%11% / 25%32% / 12%31% / 38%1% / 13%
B0F4HYFV5P10962%B cap30%26% / 2%29% / 15%20% / 48%25% / 36%0% / 0%
B0D18QGS8210984%B cap32%17% / 9%38% / 30%10% / 19%35% / 42%0% / 0%
B0C1QKMM1Y10854%B cap41%32% / 19%18% / 21%12% / 53%38% / 5%0% / 1%
B09XS7CB5W1070%B cap100%13% / 0%7% / 0%44% / 0%36% / 0%0% / 100%
B0FFVHR43210766%B cap27%11% / 1%61% / 37%21% / 39%7% / 14%0% / 9%
B0FN5462ST10785%B cap14%21% / 17%11% / 25%35% / 25%33% / 32%0% / 1%
B0FMS99TN710663%B cap12%9% / 15%17% / 18%41% / 12%32% / 24%1% / 31%
B00B2F2GFY10592%B cap15%11% / 11%24% / 17%30% / 34%35% / 38%0% / 1%
B0F4F6ZLS510512%B cap9%26% / 0%12% / 100%30% / 0%32% / 0%0% / 0%
B0DP3HJS6T10569%B cap48%14% / 29%26% / 5%27% / 17%33% / 49%0% / 0%
B0C1Q6D5PR10580%B cap15%13% / 27%21% / 23%22% / 26%44% / 24%0% / 1%
B0FSN1K2X210577%B cap7%18% / 20%9% / 22%29% / 36%42% / 21%3% / 0%
B0F44GKNXB10568%B cap84%7% / 0%13% / 38%48% / 55%32% / 7%0% / 0%
B09PXB9RV510485%B cap32%16% / 21%26% / 11%34% / 39%24% / 26%0% / 4%
B0D19DG6GV10365%B cap19%13% / 1%17% / 51%32% / 20%38% / 28%1% / 0%
B0F1X5914N10333%B cap54%25% / 0%12% / 1%32% / 1%31% / 98%0% / 0%
B0DJTJ243M10182%B cap12%24% / 10%31% / 43%19% / 24%27% / 22%0% / 0%
B0DDVLFJVP10180%B cap9%18% / 13%6% / 12%42% / 33%29% / 42%6% / 0%
B0DJCHMH3N10076%B cap32%18% / 8%22% / 32%21% / 20%39% / 26%0% / 13%
B08CS43XKR10056%B cap49%17% / 0%24% / 27%27% / 0%32% / 73%0% / 0%
B09JL5XRY110088%B cap32%28% / 21%20% / 26%18% / 24%34% / 29%0% / 0%
B0DJHCLB2F9783%B cap8%11% / 8%33% / 20%26% / 28%29% / 40%1% / 4%
B009F7J8RA9724%B cap8%11% / 0%25% / 0%41% / 1%23% / 99%0% / 0%
B094451Q3H9780%B cap30%14% / 13%24% / 20%36% / 21%26% / 44%0% / 2%
B00B2F2APA9574%B cap25%24% / 9%16% / 24%35% / 53%25% / 14%0% / 0%
B000F6UR6Q9466%B cap27%14% / 14%28% / 18%30% / 47%29% / 4%0% / 17%
B0DV7L7VF69381%B cap22%16% / 33%20% / 14%31% / 31%29% / 20%3% / 2%
B0DP3HZ3ZL9380%B cap9%17% / 9%24% / 23%37% / 28%22% / 19%1% / 20%
B0FMSD8RV89364%B cap13%16% / 1%13% / 23%46% / 26%25% / 50%0% / 0%
B09JL5FN2Y9294%B cap16%16% / 17%33% / 28%29% / 29%21% / 24%1% / 2%
B00IK5UHK09289%B cap31%17% / 12%15% / 13%37% / 42%30% / 26%0% / 6%
B0GFBNXR428855%B cap40%20% / 8%22% / 46%32% / 0%25% / 46%1% / 0%
B0FFVRYQLP8790%B cap20%18% / 18%18% / 29%28% / 27%36% / 27%0% / 0%

Page 7 of 16 · 772 SKUs

← PrevNext →