Neato FlowCast
OrdersProductsInsightsAdmin

Regional Coverage

Where demand ships to vs where inventory sits. Demand geography from Amazon Fulfilled Shipments (Haul); inventory geography from the monthly storage-fee proxy — not the Inventory Ledger, which is blocked on SP-API credentials.

Inventory side is a proxy (D2): avg quantity on hand per ASIN × FC × fee month from the FBA storage-fee report — monthly grain, ~1 month lag, fee month 2026-02 absent upstream. Every coverage number on this page is therefore grade-capped at B. The real Inventory Ledger (daily) is blocked on absent SP-API credentials (W3-BLOCKED.md B1) and swaps in without UI change once provisioned.
In-region fulfillment
87.4%
units shipped from an FC in the destination's census region · trailing 90d (2026-04-04 → 2026-07-02) · grade B (proxy-independent, but FC regions are maintainable data)
Cross-country fulfillment
12.6%
units shipped from a known FC region to a DIFFERENT known region — the placement-pain metric · trailing 90d
Demand-weighted coverage
78.6%
Σ min(demand share, inventory share) across regions, unit-weighted over SKUs with proxy inventory (fee month 2026-05-01) · grade ≤ B
Unmapped share
3.1%
of shipped units left an FC not mapped to a region (98 of 462 FCs UNKNOWN) · dest-state unknown: 0.3% · edit the map in Admin → FC regions
S7 ship-distance validation verdict: DOES NOT PREDICT. rho=0.0931 (p=8.43e-27, n=14297 ASIN-months, 722 usable ASINs of 1579 shipped), top-vs-bottom distance-quartile Δlog-velocity=0.0936 (within-ASIN z-scored unit-weighted mean ship distance (state centroids) in month m vs log(units[m+1]/units[m]); Spearman + top-vs-bottom quartile contrast; thresholds fixed a priori: rho ≤ -0.05, p < 0.01, contrast < 0; min 30 units per ASIN-month; computed 2026-07-03; analysis committed at docs/artifacts/w3-s7-ship-distance.json). Per the spec, NO soft-stockout dollar-costing is shown anywhere while this verdict stands.

Region flow heatmap

Share of trailing-90d shipped units by FC region (rows) → destination region (columns). The diagonal is in-region fulfillment; everything off-diagonal travelled across regions.

FC region ↓ / ships to →NortheastMidwestSouthWestUnknown
Northeast15.6%0.3%1.1%0.2%0.0%
Midwest2.0%15.5%1.9%

Per-SKU coverage

Demand share (ship-to) vs inventory share (storage-fee proxy, fee month 2026-05-01) per region. Coverage = Σ min(demand, inventory) over the four regions; UNKNOWN mass lowers it honestly.

ASINUnits 90dCoverage (≤ B)Cross-regionNortheastdemand / invMidwestdemand / invSouthdemand / invWestdemand / invUnknowndemand / inv
B0CLBRY7WD181
1.3%
0.1%
South1.8%0.8%27.4%1.6%0.2%
West0.2%0.4%0.6%25.9%0.1%
Unknown FC0.1%1.2%0.6%1.2%0.0%
91%B cap
16%
14% / 19%
21% / 23%
27% / 28%
38% / 29%
0% / 1%
B0F3ZBBQLD18082%B cap18%21% / 9%23% / 42%19% / 15%37% / 34%0% / 0%
B0CLBBDR9P18080%B cap18%12% / 17%27% / 25%27% / 40%33% / 15%1% / 2%
B09JL6CXX717675%B cap21%20% / 12%19% / 33%23% / 8%36% / 42%1% / 5%
B0GL3JW77J17582%B cap10%8% / 25%20% / 15%37% / 26%34% / 34%2% / 0%
B0FS9MNTQ517486%B cap9%25% / 14%9% / 14%25% / 34%41% / 39%1% / 0%
B0B1VXMNDJ17385%B cap32%14% / 12%25% / 39%29% / 31%30% / 18%1% / 0%
B094438ZLM16960%B cap62%42% / 9%22% / 14%25% / 59%11% / 18%0% / 0%
B07K2HV21N16891%B cap10%17% / 9%24% / 22%32% / 35%27% / 31%0% / 3%
B0C1QCJMP616777%B cap10%22% / 10%13% / 33%32% / 36%32% / 22%0% / 0%
B0DP3JF67Q16764%B cap10%11% / 2%16% / 21%43% / 28%29% / 19%2% / 31%
B08CS4NVS816659%B cap52%19% / 4%33% / 35%26% / 1%22% / 60%0% / 0%
B0F4HSW7YX16681%B cap39%19% / 31%26% / 7%32% / 33%23% / 29%0% / 0%
B0F3YY1NM316480%B cap44%24% / 13%27% / 27%28% / 20%20% / 27%1% / 13%
B00CETTKSI16380%B cap15%25% / 15%9% / 18%33% / 30%33% / 26%0% / 11%
B0DP3HQCV116372%B cap14%12% / 4%20% / 9%40% / 37%26% / 22%1% / 28%
B09JL5G8WY16282%B cap19%15% / 17%16% / 31%22% / 24%47% / 29%0% / 0%
B0CL7MQHNK16285%B cap14%15% / 12%17% / 32%28% / 26%40% / 30%0% / 0%
B0FPRZQ35V16171%B cap23%35% / 29%12% / 29%30% / 42%20% / 0%2% / 0%
B0F4HSMZ4716185%B cap15%25% / 27%31% / 16%25% / 37%18% / 20%0% / 0%
B0DW9KSQ4G15464%B cap33%42% / 12%16% / 27%22% / 47%18% / 14%2% / 0%
B0012ZJAJ415372%B cap24%15% / 7%16% / 30%31% / 13%36% / 44%2% / 6%
B0DSQT2L4S15265%B cap22%16% / 9%21% / 54%30% / 3%32% / 35%1% / 0%
B0FVMQ86QL14989%B cap14%18% / 19%9% / 19%43% / 39%30% / 23%0% / 0%
B09JL83H4V14790%B cap19%14% / 7%20% / 19%26% / 25%40% / 49%0% / 0%
B01EUNSB9414570%B cap64%31% / 12%14% / 42%32% / 22%22% / 22%1% / 3%
B0F5DSGL5114384%B cap15%20% / 17%15% / 26%43% / 33%20% / 22%2% / 3%
B0F6VQP6PJ14352%B cap24%13% / 18%29% / 10%21% / 63%37% / 8%0% / 0%
B0CX69CR2J14369%B cap13%22% / 13%11% / 42%39% / 25%27% / 20%0% / 0%
B0DW9JCDL214140%B cap52%11% / 0%21% / 6%40% / 7%27% / 87%0% / 0%
B000634IUO14186%B cap55%19% / 12%21% / 21%34% / 41%20% / 24%6% / 3%
B0F3Z42D9R14160%B cap21%27% / 19%5% / 24%36% / 57%31% / 0%1% / 0%
B0002YFCDE13981%B cap3%12% / 10%17% / 28%26% / 33%45% / 29%0% / 0%
B0C1QBRG9L13871%B cap24%18% / 18%19% / 48%33% / 26%30% / 8%0% / 0%
B00379J2DW13882%B cap32%14% / 12%20% / 17%35% / 51%29% / 19%3% / 1%
B08FVJ7MPS13488%B cap15%23% / 14%17% / 19%40% / 44%18% / 24%2% / 0%
B0CX6JBFXJ13281%B cap25%29% / 22%20% / 22%27% / 15%23% / 41%1% / 0%
B0FK1NYXCM132no proxy inventory — not computable20%14% / —26% / —33% / —27% / —0% / —
B09QF24VQD13251%B cap31%23% / 1%14% / 56%20% / 28%38% / 15%4% / 0%
B002GP5HNW13188%B cap42%14% / 10%12% / 9%47% / 58%27% / 23%0% / 0%
B0F4HTL5J213189%B cap14%17% / 19%37% / 27%22% / 29%23% / 25%2% / 0%
B0FGG8TN8313091%B cap10%15% / 11%27% / 22%35% / 42%22% / 24%1% / 1%
B0DNRLYPTS12941%B cap38%3% / 0%10% / 0%53% / 9%33% / 91%2% / 0%
B08LW6SKJK12852%B cap38%13% / 20%42% / 6%32% / 72%13% / 1%1% / 1%
B00B2F2BDG12784%B cap12%18% / 9%15% / 27%34% / 38%33% / 25%0% / 0%
B0FRT8CW4J12633%B cap28%21% / 0%13% / 0%33% / 100%33% / 0%1% / 0%
B0DJTKB3ZR12464%B cap18%17% / 10%23% / 57%29% / 12%28% / 20%3% / 1%
B07HRY2JLL12190%B cap14%17% / 13%24% / 27%30% / 33%28% / 23%2% / 4%
B0DJCJJ3ZN11878%B cap18%18% / 7%16% / 33%25% / 17%42% / 39%0% / 5%
B0FFVKZSLD11866%B cap45%26% / 8%22% / 33%26% / 10%25% / 36%0% / 12%

Page 6 of 16 · 772 SKUs

← PrevNext →