Neato FlowCast
OrdersProductsInsightsAdmin

Regional Coverage

Where demand ships to vs where inventory sits. Demand geography from Amazon Fulfilled Shipments (Haul); inventory geography from the monthly storage-fee proxy — not the Inventory Ledger, which is blocked on SP-API credentials.

Inventory side is a proxy (D2): avg quantity on hand per ASIN × FC × fee month from the FBA storage-fee report — monthly grain, ~1 month lag, fee month 2026-02 absent upstream. Every coverage number on this page is therefore grade-capped at B. The real Inventory Ledger (daily) is blocked on absent SP-API credentials (W3-BLOCKED.md B1) and swaps in without UI change once provisioned.
In-region fulfillment
87.4%
units shipped from an FC in the destination's census region · trailing 90d (2026-04-04 → 2026-07-02) · grade B (proxy-independent, but FC regions are maintainable data)
Cross-country fulfillment
12.6%
units shipped from a known FC region to a DIFFERENT known region — the placement-pain metric · trailing 90d
Demand-weighted coverage
78.6%
Σ min(demand share, inventory share) across regions, unit-weighted over SKUs with proxy inventory (fee month 2026-05-01) · grade ≤ B
Unmapped share
3.1%
of shipped units left an FC not mapped to a region (98 of 462 FCs UNKNOWN) · dest-state unknown: 0.3% · edit the map in Admin → FC regions
S7 ship-distance validation verdict: DOES NOT PREDICT. rho=0.0931 (p=8.43e-27, n=14297 ASIN-months, 722 usable ASINs of 1579 shipped), top-vs-bottom distance-quartile Δlog-velocity=0.0936 (within-ASIN z-scored unit-weighted mean ship distance (state centroids) in month m vs log(units[m+1]/units[m]); Spearman + top-vs-bottom quartile contrast; thresholds fixed a priori: rho ≤ -0.05, p < 0.01, contrast < 0; min 30 units per ASIN-month; computed 2026-07-03; analysis committed at docs/artifacts/w3-s7-ship-distance.json). Per the spec, NO soft-stockout dollar-costing is shown anywhere while this verdict stands.

Region flow heatmap

Share of trailing-90d shipped units by FC region (rows) → destination region (columns). The diagonal is in-region fulfillment; everything off-diagonal travelled across regions.

FC region ↓ / ships to →NortheastMidwestSouthWestUnknown
Northeast15.6%0.3%1.1%0.2%0.0%
Midwest2.0%15.5%1.9%

Per-SKU coverage

Demand share (ship-to) vs inventory share (storage-fee proxy, fee month 2026-05-01) per region. Coverage = Σ min(demand, inventory) over the four regions; UNKNOWN mass lowers it honestly.

ASINUnits 90dCoverage (≤ B)Cross-regionNortheastdemand / invMidwestdemand / invSouthdemand / invWestdemand / invUnknowndemand / inv
B07HL94BNB1,792
1.3%
0.1%
South1.8%0.8%27.4%1.6%0.2%
West0.2%0.4%0.6%25.9%0.1%
Unknown FC0.1%1.2%0.6%1.2%0.0%
86%B cap
9%
20% / 14%
15% / 29%
31% / 31%
34% / 25%
0% / 0%
B01CUJY7QQ1,72283%B cap9%24% / 7%19% / 23%31% / 36%26% / 33%0% / 1%
B08Q8797JL1,67186%B cap10%17% / 9%24% / 29%24% / 34%34% / 28%0% / 0%
B0CJK2P8XC1,66692%B cap16%15% / 11%23% / 27%26% / 25%36% / 34%0% / 4%
B09PXDR2941,65758%B cap25%24% / 11%20% / 42%28% / 16%28% / 11%0% / 21%
B0CNF628J81,65387%B cap11%14% / 18%22% / 28%28% / 28%36% / 23%0% / 4%
B01EUMTOAK1,61665%B cap32%8% / 1%12% / 22%50% / 56%28% / 2%1% / 20%
B0F1CDJ4DC1,61384%B cap9%16% / 12%31% / 28%22% / 34%31% / 23%0% / 3%
B0F3LKF8691,60887%B cap9%23% / 18%20% / 24%26% / 34%31% / 23%0% / 1%
B0D8R8424Y1,57580%B cap9%14% / 10%26% / 40%25% / 20%35% / 24%0% / 5%
B09JL5FSMZ1,50977%B cap10%16% / 9%20% / 30%21% / 30%43% / 28%0% / 3%
B09JL6V9C91,50386%B cap7%15% / 9%21% / 25%27% / 33%37% / 29%1% / 4%
B01EUNSHFM1,49186%B cap44%11% / 9%18% / 23%46% / 35%24% / 30%1% / 2%
B0CCB8WHKY1,42584%B cap13%13% / 8%25% / 30%27% / 17%33% / 36%1% / 9%
B01M0XVBMG1,42488%B cap19%26% / 18%16% / 25%31% / 32%27% / 23%0% / 1%
B0DP3HLY4J1,39264%B cap10%11% / 7%25% / 19%39% / 26%22% / 13%2% / 36%
B0C1PPGGXM1,37280%B cap11%25% / 15%18% / 35%29% / 26%28% / 21%0% / 3%
B0F3LL1CT21,29784%B cap14%22% / 6%21% / 29%29% / 30%28% / 35%0% / 0%
B07K164JZ61,29391%B cap11%22% / 17%19% / 25%29% / 32%30% / 26%0% / 0%
B0F3LPTBBD1,27085%B cap9%23% / 15%17% / 31%27% / 27%34% / 26%0% / 1%
B0C1PPJ2QY1,26168%B cap22%23% / 6%17% / 40%29% / 37%31% / 17%0% / 0%
B0BYTRQDLQ1,20974%B cap12%15% / 21%19% / 29%21% / 28%45% / 20%0% / 2%
B0CLBQBVF51,18687%B cap11%16% / 18%32% / 25%22% / 32%29% / 23%0% / 2%
B07RFTJ75H1,18191%B cap19%27% / 20%22% / 25%25% / 31%27% / 24%0% / 0%
B0BYTQW2M71,16383%B cap10%12% / 12%19% / 31%24% / 24%45% / 28%0% / 4%
B07S3WT6D51,15656%B cap28%26% / 9%18% / 62%26% / 7%29% / 22%0% / 0%
B000WT8REK1,12694%B cap52%15% / 19%13% / 14%45% / 45%26% / 20%1% / 2%
B00112CS8S1,12388%B cap26%25% / 31%11% / 16%28% / 21%36% / 30%1% / 0%
B07HLCRVNH1,10393%B cap11%20% / 19%19% / 25%34% / 30%27% / 25%0% / 0%
B00ETPQ5BA1,09283%B cap10%15% / 6%24% / 39%29% / 25%32% / 28%0% / 2%
B0FN4SVGJB1,04894%B cap9%24% / 20%18% / 22%27% / 28%31% / 29%0% / 1%
B0CNFGGRV91,02586%B cap11%17% / 15%23% / 33%25% / 26%35% / 23%0% / 3%
B0DJMNWW1B1,01576%B cap8%23% / 11%19% / 41%28% / 19%29% / 28%0% / 1%
B0FH7NCH3H98887%B cap10%27% / 14%21% / 22%26% / 33%26% / 30%0% / 1%
B06XF4252998472%B cap23%30% / 7%28% / 50%32% / 37%10% / 5%0% / 1%
B0CL7Q2NF295278%B cap10%9% / 12%23% / 36%26% / 17%41% / 30%1% / 5%
B0DHDDFZ3M94086%B cap9%15% / 10%21% / 30%28% / 30%36% / 27%0% / 3%
B07KGKQM2593066%B cap29%22% / 15%17% / 50%30% / 28%31% / 5%0% / 1%
B08CS3W6XK92285%B cap14%16% / 29%27% / 19%31% / 25%25% / 26%1% / 0%
B07QYVQSMT90175%B cap14%25% / 15%10% / 25%40% / 25%25% / 33%0% / 2%
B0816YX22189693%B cap10%24% / 19%15% / 18%38% / 40%23% / 21%0% / 1%
B0CL7JXRTP88984%B cap11%15% / 10%23% / 32%23% / 23%39% / 29%0% / 6%
B077N1QLJ688287%B cap11%23% / 14%14% / 26%32% / 31%31% / 27%0% / 1%
B0DJMP59J988190%B cap9%22% / 15%23% / 27%27% / 33%28% / 25%0% / 1%
B07K36P18585280%B cap19%22% / 14%14% / 28%37% / 27%27% / 25%0% / 5%
B0C1Q2ZNZV82757%B cap24%25% / 13%15% / 55%25% / 22%35% / 8%0% / 3%
B0DP3HRDC281889%B cap13%11% / 14%25% / 16%37% / 41%26% / 29%1% / 0%
B0FH7D2GDM81781%B cap14%27% / 14%16% / 35%30% / 28%26% / 23%0% / 0%
B0FTTHK8D681084%B cap12%20% / 16%20% / 22%31% / 45%29% / 17%0% / 0%
B00CHIT4MI80867%B cap34%25% / 14%19% / 31%39% / 17%17% / 30%0% / 8%

Page 2 of 16 · 772 SKUs

← PrevNext →