Neato FlowCast
OrdersProductsInsightsAdmin

Regional Coverage

Where demand ships to vs where inventory sits. Demand geography from Amazon Fulfilled Shipments (Haul); inventory geography from the monthly storage-fee proxy — not the Inventory Ledger, which is blocked on SP-API credentials.

Inventory side is a proxy (D2): avg quantity on hand per ASIN × FC × fee month from the FBA storage-fee report — monthly grain, ~1 month lag, fee month 2026-02 absent upstream. Every coverage number on this page is therefore grade-capped at B. The real Inventory Ledger (daily) is blocked on absent SP-API credentials (W3-BLOCKED.md B1) and swaps in without UI change once provisioned.
In-region fulfillment
87.4%
units shipped from an FC in the destination's census region · trailing 90d (2026-04-04 → 2026-07-02) · grade B (proxy-independent, but FC regions are maintainable data)
Cross-country fulfillment
12.6%
units shipped from a known FC region to a DIFFERENT known region — the placement-pain metric · trailing 90d
Demand-weighted coverage
78.6%
Σ min(demand share, inventory share) across regions, unit-weighted over SKUs with proxy inventory (fee month 2026-05-01) · grade ≤ B
Unmapped share
3.1%
of shipped units left an FC not mapped to a region (98 of 462 FCs UNKNOWN) · dest-state unknown: 0.3% · edit the map in Admin → FC regions
S7 ship-distance validation verdict: DOES NOT PREDICT. rho=0.0931 (p=8.43e-27, n=14297 ASIN-months, 722 usable ASINs of 1579 shipped), top-vs-bottom distance-quartile Δlog-velocity=0.0936 (within-ASIN z-scored unit-weighted mean ship distance (state centroids) in month m vs log(units[m+1]/units[m]); Spearman + top-vs-bottom quartile contrast; thresholds fixed a priori: rho ≤ -0.05, p < 0.01, contrast < 0; min 30 units per ASIN-month; computed 2026-07-03; analysis committed at docs/artifacts/w3-s7-ship-distance.json). Per the spec, NO soft-stockout dollar-costing is shown anywhere while this verdict stands.

Region flow heatmap

Share of trailing-90d shipped units by FC region (rows) → destination region (columns). The diagonal is in-region fulfillment; everything off-diagonal travelled across regions.

FC region ↓ / ships to →NortheastMidwestSouthWestUnknown
Northeast15.6%0.3%1.1%0.2%0.0%
Midwest2.0%15.5%1.9%

Per-SKU coverage

Demand share (ship-to) vs inventory share (storage-fee proxy, fee month 2026-05-01) per region. Coverage = Σ min(demand, inventory) over the four regions; UNKNOWN mass lowers it honestly.

ASINUnits 90dCoverage (≤ B)Cross-regionNortheastdemand / invMidwestdemand / invSouthdemand / invWestdemand / invUnknowndemand / inv
B08K2V1NPY793
1.3%
0.1%
South1.8%0.8%27.4%1.6%0.2%
West0.2%0.4%0.6%25.9%0.1%
Unknown FC0.1%1.2%0.6%1.2%0.0%
68%B cap
18%
22% / 8%
19% / 28%
33% / 16%
26% / 47%
1% / 1%
B0C1PQ31MF78681%B cap16%24% / 8%19% / 33%28% / 25%28% / 33%0% / 1%
B07RSH69HC77248%B cap20%10% / 1%17% / 12%43% / 20%15% / 34%14% / 34%
B0DJMQ4S8174992%B cap10%19% / 11%18% / 18%32% / 38%31% / 33%0% / 0%
B0F3Z7MLLP74581%B cap35%23% / 19%10% / 18%36% / 21%30% / 33%1% / 9%
B0CNFC977473984%B cap11%13% / 20%26% / 28%23% / 29%37% / 21%1% / 3%
B0CDQJNDQT72978%B cap21%22% / 6%26% / 46%22% / 24%30% / 24%1% / 0%
B01L0EVQJI72777%B cap20%25% / 17%18% / 27%39% / 23%18% / 30%0% / 3%
B0F3M65LKY72769%B cap10%24% / 12%16% / 35%31% / 42%29% / 10%0% / 1%
B0DP3JMP1472374%B cap15%9% / 4%24% / 27%44% / 29%21% / 16%2% / 23%
B0125DS0LU71879%B cap15%28% / 29%19% / 38%28% / 27%25% / 5%1% / 1%
B09JL98JMF71488%B cap9%15% / 16%23% / 31%29% / 24%33% / 26%0% / 3%
B0DP3HRB3Y68648%B cap10%9% / 5%12% / 7%31% / 26%45% / 10%3% / 52%
B0DNRNB3Z867465%B cap32%9% / 15%12% / 40%53% / 41%26% / 4%0% / 1%
B0F4FGVR3N66369%B cap46%22% / 4%13% / 21%33% / 22%31% / 50%2% / 3%
B09JL7FGXB66185%B cap11%14% / 12%30% / 21%24% / 36%32% / 28%0% / 3%
B0C1PSNYJL65480%B cap12%22% / 16%15% / 29%29% / 34%34% / 20%0% / 1%
B09JL7YPHN63979%B cap18%17% / 9%25% / 39%26% / 33%32% / 19%0% / 0%
B0CL7MV81262984%B cap15%11% / 9%20% / 29%31% / 26%39% / 29%0% / 7%
B000A3W0MS61786%B cap57%16% / 16%12% / 26%44% / 35%26% / 22%1% / 0%
B09JL7JLD861586%B cap12%18% / 7%31% / 29%28% / 26%23% / 32%0% / 6%
B08CS3J49861457%B cap24%16% / 5%24% / 38%33% / 2%26% / 54%1% / 0%
B0F3YRXZ5860084%B cap14%28% / 18%17% / 32%25% / 19%30% / 31%0% / 0%
B08JM7PKTV59565%B cap42%16% / 6%18% / 42%39% / 15%25% / 37%1% / 0%
B0CX6KSPLW58690%B cap11%19% / 18%16% / 25%38% / 35%27% / 20%0% / 1%
B086WNZ1LF56481%B cap15%24% / 8%27% / 28%30% / 28%18% / 31%0% / 6%
B09JL6GPQL55182%B cap12%13% / 14%24% / 32%25% / 30%38% / 20%0% / 4%
B0765C42QH54688%B cap10%21% / 17%22% / 30%27% / 29%31% / 23%0% / 2%
B0FTTJY69L54694%B cap9%19% / 14%21% / 21%34% / 36%25% / 27%0% / 2%
B09JL5WD5554178%B cap10%11% / 12%21% / 31%21% / 30%47% / 25%0% / 1%
B0815HCXTQ52387%B cap8%23% / 15%13% / 25%37% / 35%27% / 24%0% / 1%
B0FN4VZ4YH51389%B cap8%23% / 15%14% / 22%31% / 28%31% / 33%0% / 1%
B0CK9Z4G7D50489%B cap10%14% / 10%32% / 26%24% / 33%29% / 30%0% / 1%
B0DP3KJMFT49674%B cap8%16% / 13%18% / 24%44% / 29%21% / 13%0% / 21%
B0BYTQBBZJ49489%B cap11%11% / 9%25% / 30%29% / 22%35% / 32%0% / 7%
B07ZHZ6B7548268%B cap18%15% / 16%20% / 13%38% / 18%26% / 23%2% / 31%
B0FN5K794L48187%B cap7%17% / 18%16% / 19%29% / 36%38% / 25%0% / 1%
B0FH7CZRXP46986%B cap13%27% / 14%23% / 26%23% / 34%25% / 25%1% / 0%
B09JL7L8C946867%B cap11%19% / 14%19% / 29%20% / 42%41% / 14%0% / 2%
B0F4HZ1K5B46591%B cap15%17% / 8%22% / 26%38% / 38%22% / 28%0% / 0%
B0DQQF9RF746385%B cap15%15% / 22%20% / 27%33% / 24%31% / 26%1% / 1%
B09PXKQV8B43782%B cap20%23% / 18%20% / 36%28% / 21%29% / 23%1% / 2%
B01CT0FXNC43792%B cap13%27% / 21%18% / 22%27% / 32%27% / 26%0% / 0%
B01CT04H4I43586%B cap13%21% / 15%19% / 29%28% / 31%32% / 24%0% / 0%
B07KRXFJXV43590%B cap20%24% / 22%16% / 25%34% / 28%24% / 25%1% / 0%
B07QXS4F8L43591%B cap13%23% / 20%9% / 19%39% / 33%28% / 28%0% / 0%
B00GPV8I3Y43269%B cap23%15% / 7%23% / 52%25% / 8%37% / 30%0% / 3%
B0F3Z71G6643288%B cap22%22% / 20%15% / 27%33% / 23%30% / 30%0% / 0%
B07CTVLCZ342566%B cap29%37% / 9%24% / 35%22% / 16%16% / 29%0% / 12%
B0B39LMXX542486%B cap12%23% / 12%21% / 31%25% / 28%31% / 29%1% / 0%

Page 3 of 16 · 772 SKUs

← PrevNext →