Neato FlowCast
OrdersProductsInsightsAdmin

Regional Coverage

Where demand ships to vs where inventory sits. Demand geography from Amazon Fulfilled Shipments (Haul); inventory geography from the monthly storage-fee proxy — not the Inventory Ledger, which is blocked on SP-API credentials.

Inventory side is a proxy (D2): avg quantity on hand per ASIN × FC × fee month from the FBA storage-fee report — monthly grain, ~1 month lag, fee month 2026-02 absent upstream. Every coverage number on this page is therefore grade-capped at B. The real Inventory Ledger (daily) is blocked on absent SP-API credentials (W3-BLOCKED.md B1) and swaps in without UI change once provisioned.
In-region fulfillment
87.4%
units shipped from an FC in the destination's census region · trailing 90d (2026-04-04 → 2026-07-02) · grade B (proxy-independent, but FC regions are maintainable data)
Cross-country fulfillment
12.6%
units shipped from a known FC region to a DIFFERENT known region — the placement-pain metric · trailing 90d
Demand-weighted coverage
78.6%
Σ min(demand share, inventory share) across regions, unit-weighted over SKUs with proxy inventory (fee month 2026-05-01) · grade ≤ B
Unmapped share
3.1%
of shipped units left an FC not mapped to a region (98 of 462 FCs UNKNOWN) · dest-state unknown: 0.3% · edit the map in Admin → FC regions
S7 ship-distance validation verdict: DOES NOT PREDICT. rho=0.0931 (p=8.43e-27, n=14297 ASIN-months, 722 usable ASINs of 1579 shipped), top-vs-bottom distance-quartile Δlog-velocity=0.0936 (within-ASIN z-scored unit-weighted mean ship distance (state centroids) in month m vs log(units[m+1]/units[m]); Spearman + top-vs-bottom quartile contrast; thresholds fixed a priori: rho ≤ -0.05, p < 0.01, contrast < 0; min 30 units per ASIN-month; computed 2026-07-03; analysis committed at docs/artifacts/w3-s7-ship-distance.json). Per the spec, NO soft-stockout dollar-costing is shown anywhere while this verdict stands.

Region flow heatmap

Share of trailing-90d shipped units by FC region (rows) → destination region (columns). The diagonal is in-region fulfillment; everything off-diagonal travelled across regions.

FC region ↓ / ships to →NortheastMidwestSouthWestUnknown
Northeast15.6%0.3%1.1%0.2%0.0%
Midwest2.0%15.5%1.9%

Per-SKU coverage

Demand share (ship-to) vs inventory share (storage-fee proxy, fee month 2026-05-01) per region. Coverage = Σ min(demand, inventory) over the four regions; UNKNOWN mass lowers it honestly.

ASINUnits 90dCoverage (≤ B)Cross-regionNortheastdemand / invMidwestdemand / invSouthdemand / invWestdemand / invUnknowndemand / inv
B07R36NQ1Z25,384
1.3%
0.1%
South1.8%0.8%27.4%1.6%0.2%
West0.2%0.4%0.6%25.9%0.1%
Unknown FC0.1%1.2%0.6%1.2%0.0%
83%B cap
7%
21% / 9%
13% / 18%
39% / 49%
27% / 22%
0% / 2%
B09JL75SPD18,36476%B cap8%16% / 7%17% / 19%28% / 22%39% / 30%0% / 23%
B01BLUWP1E17,61769%B cap8%23% / 6%18% / 23%29% / 24%29% / 21%0% / 26%
B07HRVYPJ716,76477%B cap7%18% / 10%18% / 16%36% / 27%29% / 24%0% / 23%
B07QWTJZKH14,49090%B cap7%22% / 20%13% / 21%37% / 32%28% / 25%0% / 2%
B0DJMN3PF313,06579%B cap6%21% / 9%18% / 21%31% / 27%30% / 24%0% / 18%
B01IO8YVX69,06776%B cap7%21% / 9%17% / 24%34% / 32%28% / 18%0% / 17%
B01LZYORU58,84576%B cap7%22% / 9%17% / 18%29% / 27%33% / 24%0% / 22%
B01EB89KK28,14374%B cap8%21% / 10%17% / 27%30% / 30%31% / 16%0% / 17%
B0816YXN5J7,18190%B cap9%23% / 23%13% / 11%37% / 46%27% / 19%0% / 1%
B01EUMTKLS7,10166%B cap33%9% / 3%13% / 45%53% / 50%26% / 1%0% / 2%
B01M0WXKR05,68274%B cap9%22% / 6%18% / 25%27% / 26%32% / 23%0% / 19%
B09JL6KP395,45878%B cap10%17% / 17%19% / 21%24% / 27%40% / 18%0% / 16%
B0D8RBY89P5,44069%B cap6%14% / 11%25% / 19%25% / 32%35% / 14%0% / 24%
B0DJMPQQ5H4,95778%B cap7%20% / 9%18% / 20%31% / 35%31% / 20%0% / 16%
B0DJMPQDK94,82881%B cap6%22% / 12%17% / 20%31% / 39%30% / 20%0% / 9%
B09JL616NH4,74182%B cap16%17% / 13%27% / 36%26% / 31%29% / 15%0% / 4%
B0CNF7CV184,41181%B cap10%15% / 16%25% / 18%24% / 32%36% / 24%0% / 11%
B09R6YM1ZL4,35989%B cap10%18% / 13%26% / 25%24% / 24%32% / 27%0% / 10%
B07DNP3S4Z4,18976%B cap12%20% / 17%13% / 21%35% / 21%32% / 24%0% / 16%
B01K8WYF824,09183%B cap8%28% / 18%13% / 19%28% / 25%31% / 27%0% / 11%
B0815H1R6F4,08393%B cap8%21% / 19%11% / 18%39% / 37%29% / 25%0% / 1%
B01CUDLO5Y3,88188%B cap7%29% / 20%13% / 20%33% / 36%25% / 22%0% / 2%
B0DJMMCZ853,86184%B cap8%21% / 11%15% / 23%36% / 33%28% / 25%0% / 8%
B0125E17O63,83873%B cap8%25% / 10%16% / 28%32% / 42%27% / 14%0% / 6%
B07S1P933G3,76479%B cap8%25% / 9%20% / 22%29% / 33%26% / 21%0% / 15%
B01D3MYFK23,74776%B cap9%23% / 12%18% / 26%30% / 30%29% / 16%0% / 16%
B01DS73GTI3,72277%B cap29%21% / 17%20% / 17%41% / 63%18% / 1%0% / 1%
B0F3LF69B93,36471%B cap10%24% / 7%18% / 33%30% / 44%28% / 16%0% / 1%
B0BYTQCNFD3,31164%B cap11%15% / 14%21% / 16%23% / 45%41% / 11%0% / 15%
B01BLUT3VY3,30575%B cap10%24% / 10%20% / 33%27% / 29%29% / 18%0% / 11%
B07RHW7RCC3,28675%B cap7%21% / 12%19% / 36%31% / 34%28% / 13%1% / 5%
B0C1PXJNKD3,20683%B cap10%23% / 6%23% / 28%26% / 35%28% / 29%0% / 2%
B089F7XZ282,97586%B cap8%30% / 26%11% / 18%26% / 32%33% / 23%0% / 0%
B01EBBQ8VS2,82884%B cap6%20% / 17%15% / 28%33% / 27%32% / 24%0% / 3%
B01M0XTSHK2,81181%B cap11%22% / 13%18% / 25%29% / 36%31% / 21%0% / 5%
B0BC9YV7V92,76366%B cap14%16% / 5%22% / 26%41% / 23%20% / 17%1% / 29%
B0CHWYTG9Y2,66377%B cap8%12% / 8%21% / 27%26% / 39%42% / 22%0% / 3%
B0C1PG4VSX2,53682%B cap10%23% / 15%22% / 31%24% / 31%32% / 21%0% / 2%
B0DJCH8P5N2,41181%B cap9%14% / 9%22% / 34%29% / 24%34% / 27%1% / 7%
B09JL7GZGD2,37283%B cap10%17% / 11%17% / 29%27% / 22%38% / 33%0% / 5%
B07K1HWHMV2,33987%B cap11%21% / 13%18% / 27%31% / 33%30% / 25%0% / 1%
B01EUMTNY22,33675%B cap23%16% / 7%17% / 16%44% / 29%24% / 32%0% / 16%
B0FH7NKZ7G2,22987%B cap9%26% / 18%18% / 27%29% / 28%27% / 23%0% / 4%
B091D5PZFD2,05189%B cap13%23% / 24%11% / 13%33% / 28%32% / 27%1% / 8%
B09JL6ZBSK1,94986%B cap17%14% / 8%24% / 23%24% / 37%38% / 32%1% / 1%
B09JL745PQ1,90283%B cap8%15% / 15%18% / 20%24% / 35%43% / 26%0% / 4%
B0DJMM95DJ1,86783%B cap8%20% / 13%15% / 30%32% / 28%33% / 27%0% / 2%
B09R6Y22JG1,85380%B cap9%17% / 11%24% / 19%25% / 34%34% / 25%0% / 11%
B0DJMMYR7M1,81285%B cap11%24% / 13%18% / 32%29% / 30%29% / 24%0% / 1%

Page 1 of 16 · 772 SKUs

Next →