Per-SKU total ASIN demand (debiased monthlySold interval from the pinned calibration snapshot) vs our captured units (Haul own sales, payload-anchored 30d window), with the gap priced as a dollar range per the D4 price rule.
47.9%of the full range's P90 ($1.92M–$5.58M, 49 SKUs) sits on listings where Amazon 1P currently holds the buy box (≥50% of buy-box time). Capturing it requires winning the buy box from Amazon — a buy-box strategy, not just stock.
cal-2026-07-03-7b54d50b · own-sales anchor 2026-07-03 · computed 2026-07-03 10:54 UTC · price rule: own trailing-90d ASP → Keepa buy-box (pinned payload) → unpriced (D4) · headline universe: census census-dfea4b8a-f2a8-41ac-b3d1-0ea1dc6b3008 (2251 ASINs)| ASIN / Brand | State | Grade | Total demand (units/30d) | Captured (units/30d) | Gap (units/30d) | Gap ($/30d) | Price basis | Reconciliation |
|---|---|---|---|---|---|---|---|---|
B0GHSSW785 Earth Animal · tier U |
| NO SIGNAL no debiased monthlySold total for this ASIN — gap is not a number |
| C |
| — |
| 0 |
| — |
| — |
| — |
| INSUFFICIENT |
B0GL3F1VTL Finley's · tier C | NO SIGNAL no debiased monthlySold total for this ASIN — gap is not a number | C | — | 21 | — | — | — | INSUFFICIENT |
B0GL3GJ8RJ Finley's · tier C | NO SIGNAL no debiased monthlySold total for this ASIN — gap is not a number | C | — | 8 | — | — | — | INSUFFICIENT |
B0GL3JW77J Finley's · tier B | NO SIGNAL no debiased monthlySold total for this ASIN — gap is not a number | C | — | 45 | — | — | — | INSUFFICIENT |
B0GL3LLPVP Finley's · tier C | NO SIGNAL no debiased monthlySold total for this ASIN — gap is not a number | C | — | 7 | — | — | — | INSUFFICIENT |
B0GN3RDCV9 Finley's · tier C | NO SIGNAL no debiased monthlySold total for this ASIN — gap is not a number | C | — | 8 | — | — | — | INSUFFICIENT |
B0GN3RYTGJ Finley's · tier C | NO SIGNAL no debiased monthlySold total for this ASIN — gap is not a number | C | — | 16 | — | — | — | INSUFFICIENT |
B0GN3T9CJB Finley's · tier C | NO SIGNAL no debiased monthlySold total for this ASIN — gap is not a number | C | — | 2 | — | — | — | INSUFFICIENT |
B0GN3YGDVD Finley's · tier C | NO SIGNAL no debiased monthlySold total for this ASIN — gap is not a number | C | — | 4 | — | — | — | INSUFFICIENT |
B0GN3Z7BM2 Finley's · tier C | NO SIGNAL no debiased monthlySold total for this ASIN — gap is not a number | C | — | 4 | — | — | — | INSUFFICIENT |
B0GN443X7L Finley's · tier C | NO SIGNAL no debiased monthlySold total for this ASIN — gap is not a number | C | — | 19 | — | — | — | INSUFFICIENT |
B0GNCPVRYF SureFire | NO SIGNAL no debiased monthlySold total for this ASIN — gap is not a number | C | — | 0 | — | — | — | INSUFFICIENT |
B0GND1PC8T SureFire · tier U | NO SIGNAL no debiased monthlySold total for this ASIN — gap is not a number | C | — | 0 | — | — | — | INSUFFICIENT |
B0GNDCGHYY SureFire · tier U | NO SIGNAL no debiased monthlySold total for this ASIN — gap is not a number | C | — | 0 | — | — | — | INSUFFICIENT |
B0GNDFC64B SureFire · tier U | NO SIGNAL no debiased monthlySold total for this ASIN — gap is not a number | C | — | 0 | — | — | — | INSUFFICIENT |
B0GNDNZ3KB SureFire · tier U | NO SIGNAL no debiased monthlySold total for this ASIN — gap is not a number | C | — | 0 | — | — | — | INSUFFICIENT |
B0GRJPKXQD Finley's | NO SIGNAL no debiased monthlySold total for this ASIN — gap is not a number | C | — | 10 | — | — | — | INSUFFICIENT |
B0GVGRZ251 SureFire | NO SIGNAL no debiased monthlySold total for this ASIN — gap is not a number | C | — | 0 | — | — | — | INSUFFICIENT |
B0GZ5F38MM SureFire | NO SIGNAL no debiased monthlySold total for this ASIN — gap is not a number | C | — | 0 | — | — | — | INSUFFICIENT |
B0GZ5GGRF9 SureFire | NO SIGNAL no debiased monthlySold total for this ASIN — gap is not a number | C | — | 0 | — | — | — | INSUFFICIENT |
B0GZ5K4SWV SureFire | NO SIGNAL no debiased monthlySold total for this ASIN — gap is not a number | C | — | 0 | — | — | — | INSUFFICIENT |
B0GZ5LKLBG SureFire | NO SIGNAL no debiased monthlySold total for this ASIN — gap is not a number | C | — | 0 | — | — | — | INSUFFICIENT |
B0GZ5LRY14 SureFire | NO SIGNAL no debiased monthlySold total for this ASIN — gap is not a number | C | — | 0 | — | — | — | INSUFFICIENT |
B0GZ5N4NG2 SureFire | NO SIGNAL no debiased monthlySold total for this ASIN — gap is not a number | C | — | 0 | — | — | — | INSUFFICIENT |
B0GZ5PZBJ5 SureFire | NO SIGNAL no debiased monthlySold total for this ASIN — gap is not a number | C | — | 0 | — | — | — | INSUFFICIENT |
B0GZ5VCG3Y SureFire | NO SIGNAL no debiased monthlySold total for this ASIN — gap is not a number | C | — | 0 | — | — | — | INSUFFICIENT |
B0GZ5VRV7K SureFire | NO SIGNAL no debiased monthlySold total for this ASIN — gap is not a number | C | — | 0 | — | — | — | INSUFFICIENT |
Page 16 of 16 · 777 SKUs · 50/page