Neato FlowCast
OrdersProductsInsightsAdmin

Regional Coverage

Where demand ships to vs where inventory sits. Demand geography from Amazon Fulfilled Shipments (Haul); inventory geography from the monthly storage-fee proxy — not the Inventory Ledger, which is blocked on SP-API credentials.

Inventory side is a proxy (D2): avg quantity on hand per ASIN × FC × fee month from the FBA storage-fee report — monthly grain, ~1 month lag, fee month 2026-02 absent upstream. Every coverage number on this page is therefore grade-capped at B. The real Inventory Ledger (daily) is blocked on absent SP-API credentials (W3-BLOCKED.md B1) and swaps in without UI change once provisioned.
In-region fulfillment
87.4%
units shipped from an FC in the destination's census region · trailing 90d (2026-04-04 → 2026-07-02) · grade B (proxy-independent, but FC regions are maintainable data)
Cross-country fulfillment
12.6%
units shipped from a known FC region to a DIFFERENT known region — the placement-pain metric · trailing 90d
Demand-weighted coverage
78.6%
Σ min(demand share, inventory share) across regions, unit-weighted over SKUs with proxy inventory (fee month 2026-05-01) · grade ≤ B
Unmapped share
3.1%
of shipped units left an FC not mapped to a region (98 of 462 FCs UNKNOWN) · dest-state unknown: 0.3% · edit the map in Admin → FC regions
S7 ship-distance validation verdict: DOES NOT PREDICT. rho=0.0931 (p=8.43e-27, n=14297 ASIN-months, 722 usable ASINs of 1579 shipped), top-vs-bottom distance-quartile Δlog-velocity=0.0936 (within-ASIN z-scored unit-weighted mean ship distance (state centroids) in month m vs log(units[m+1]/units[m]); Spearman + top-vs-bottom quartile contrast; thresholds fixed a priori: rho ≤ -0.05, p < 0.01, contrast < 0; min 30 units per ASIN-month; computed 2026-07-03; analysis committed at docs/artifacts/w3-s7-ship-distance.json). Per the spec, NO soft-stockout dollar-costing is shown anywhere while this verdict stands.

Region flow heatmap

Share of trailing-90d shipped units by FC region (rows) → destination region (columns). The diagonal is in-region fulfillment; everything off-diagonal travelled across regions.

FC region ↓ / ships to →NortheastMidwestSouthWestUnknown
Northeast15.6%0.3%1.1%0.2%0.0%
Midwest2.0%15.5%1.9%

Per-SKU coverage

Demand share (ship-to) vs inventory share (storage-fee proxy, fee month 2026-05-01) per region. Coverage = Σ min(demand, inventory) over the four regions; UNKNOWN mass lowers it honestly.

ASINUnits 90dCoverage (≤ B)Cross-regionNortheastdemand / invMidwestdemand / invSouthdemand / invWestdemand / invUnknowndemand / inv
B08CS4B7JC11
1.3%
0.1%
South1.8%0.8%27.4%1.6%0.2%
West0.2%0.4%0.6%25.9%0.1%
Unknown FC0.1%1.2%0.6%1.2%0.0%
27%B cap
91%
9% / 0%
9% / 44%
64% / 0%
18% / 56%
0% / 0%
B0D166BMHQ1010%B cap70%70% / 0%20% / 0%0% / 67%10% / 33%0% / 0%
B0FRHRPXCD1062%B cap20%30% / 0%10% / 35%20% / 33%40% / 32%0% / 0%
B0DP3JFY1Q1037%B cap70%10% / 0%30% / 16%40% / 1%20% / 83%0% / 0%
B08JM7J1CK1075%B cap30%20% / 27%10% / 9%70% / 45%0% / 9%0% / 9%
B00CETT0M41088%B cap50%30% / 19%20% / 25%20% / 26%30% / 29%0% / 0%
B01CVBJZNS10no proxy inventory — not computable50%40% / —40% / —20% / —0% / —0% / —
B01LXUMIV21040%B cap30%40% / 0%0% / 0%40% / 100%20% / 0%0% / 0%
B0D1971QKR982%B cap33%11% / 11%11% / 12%11% / 15%67% / 48%0% / 13%
B08MZCGPH1924%B cap0%0% / 0%11% / 0%67% / 1%22% / 99%0% / 0%
B07V8KHWNZ933%B cap63%22% / 0%11% / 0%33% / 100%22% / 0%11% / 0%
B0DJTHC9QC960%B cap22%33% / 13%22% / 62%33% / 23%11% / 2%0% / 0%
B0F4L61VGN956%B cap43%11% / 0%33% / 70%22% / 30%11% / 0%22% / 0%
B0CF6WCD3S968%B cap44%22% / 13%0% / 6%78% / 55%0% / 19%0% / 6%
B07K96CC5N850%B cap38%0% / 0%13% / 0%50% / 100%38% / 0%0% / 0%
B0CB18MYMC867%B cap50%25% / 17%13% / 6%38% / 71%25% / 7%0% / 0%
B09CSVFBCV838%B cap17%13% / 0%25% / 0%13% / 70%25% / 31%25% / 0%
B01MZ1W9NT842%B cap25%13% / 12%0% / 9%25% / 74%63% / 5%0% / 0%
B001VPEL58875%B cap50%0% / 5%25% / 0%50% / 57%25% / 38%0% / 0%
B0GN3YGDVD825%B cap100%0% / 0%13% / 34%75% / 0%13% / 40%0% / 26%
B001VP87V2856%B cap25%0% / 0%0% / 0%88% / 44%13% / 56%0% / 0%
B01N3TCMFT813%B cap75%13% / 100%38% / 0%25% / 0%25% / 0%0% / 0%
B0DJMP7762860%B cap50%50% / 10%0% / 0%50% / 90%0% / 0%0% / 0%
B0D3JDGZ54868%B cap38%0% / 0%13% / 44%75% / 56%13% / 0%0% / 0%
B0091F0N0C8no proxy inventory — not computable57%13% / —0% / —75% / —0% / —13% / —
B001AWDI10757%B cap29%14% / 0%0% / 0%43% / 86%43% / 14%0% / 0%
B01EUNSF72774%B cap14%0% / 0%0% / 26%100% / 74%0% / 0%0% / 0%
B01EUNSHH0766%B cap29%0% / 12%0% / 0%29% / 50%71% / 38%0% / 0%
B001VP60L6771%B cap43%29% / 0%0% / 23%71% / 71%0% / 7%0% / 0%
B0F4LKZD4B771%B cap43%14% / 0%0% / 0%86% / 71%0% / 29%0% / 0%
B0C1Q1J8NT777%B cap86%14% / 2%14% / 38%29% / 22%43% / 38%0% / 0%
B09HN8N2Y6767%B cap29%14% / 10%29% / 0%57% / 90%0% / 0%0% / 0%
B0F3Z7LFBD743%B cap71%29% / 80%14% / 20%14% / 0%43% / 0%0% / 0%
B077PG9YXY764%B cap86%14% / 0%0% / 0%57% / 36%29% / 64%0% / 0%
B0F9Z49CR8763%B cap14%0% / 9%29% / 32%14% / 38%57% / 20%0% / 0%
B0GN3Z7BM2736%B cap57%43% / 0%43% / 36%14% / 0%0% / 64%0% / 0%
B0GFBGT777749%B cap43%86% / 35%0% / 3%14% / 41%0% / 22%0% / 0%
B01EUNSF5O753%B cap71%14% / 8%57% / 16%14% / 44%14% / 24%0% / 8%
B003X3WQ6C617%B cap83%17% / 100%67% / 0%17% / 0%0% / 0%0% / 0%
B0CJ4X4W42683%B cap17%0% / 0%17% / 0%83% / 100%0% / 0%0% / 0%
B0F4L57CDV657%B cap67%33% / 0%0% / 40%50% / 40%17% / 20%0% / 0%
B0DJTH9Z6D668%B cap20%33% / 1%33% / 52%17% / 18%17% / 29%0% / 0%
B0F4L33MB8683%B cap17%0% / 0%0% / 0%83% / 100%17% / 0%0% / 0%
B001VP55WQ667%B cap50%17% / 0%17% / 50%50% / 50%17% / 0%0% / 0%
B00CETSZM0676%B cap50%17% / 19%0% / 20%67% / 43%17% / 18%0% / 0%
B083P4VBS2683%B cap17%33% / 17%17% / 17%0% / 0%50% / 67%0% / 0%
B0BSXKW35Y683%B cap33%17% / 0%0% / 0%67% / 66%17% / 34%0% / 0%
B0DNFWN3VK650%B cap50%17% / 0%50% / 100%33% / 0%0% / 0%0% / 0%
B0GFBGMGVT652%B cap0%0% / 31%0% / 17%67% / 24%33% / 28%0% / 0%
B0DK5YNV2K661%B cap33%0% / 8%17% / 48%17% / 13%67% / 31%0% / 0%

Page 12 of 16 · 772 SKUs

← PrevNext →